Back to AI Hub
Skill#quality#fundamentals#ROIC#scoring

Quality Score Framework

Score a company's fundamental quality across four dimensions — profitability, growth, balance sheet, and management — into a single composite rating.

by Capital Deck Team0 likes0 copies
Quality Score Framework
## Company Quality Score Framework

**Stock**: {COMPANY} ({TICKER})

Score each metric: 0 = Poor, 1 = Below Average, 2 = Average, 3 = Above Average, 4 = Excellent

**DIMENSION 1 — PROFITABILITY (max 16 pts)**
| Metric              | Value | Score (0–4) |
|---|---|---|
| Gross Margin (%)    | ___   |             |
| EBITDA Margin (%)   | ___   |             |
| FCF Margin (%)      | ___   |             |
| ROIC (%)            | ___   |             |
| **Subtotal**        |       | **/16**     |

**DIMENSION 2 — GROWTH (max 12 pts)**
| Metric                    | Value | Score (0–4) |
|---|---|---|
| Revenue CAGR (3yr, %)     | ___   |             |
| EPS CAGR (3yr, %)         | ___   |             |
| FCF CAGR (3yr, %)         | ___   |             |
| **Subtotal**              |       | **/12**     |

**DIMENSION 3 — BALANCE SHEET (max 8 pts)**
| Metric               | Value | Score (0–4) |
|---|---|---|
| Net Debt/EBITDA      | ___   |             |
| Interest Coverage    | ___   |             |
| **Subtotal**         |       | **/8**      |

**DIMENSION 4 — MANAGEMENT (max 4 pts)**
| Metric               | Value | Score (0–4) |
|---|---|---|
| ROIC vs WACC spread  | ___   |             |
| **Subtotal**         |       | **/4**      |

---

**COMPOSITE QUALITY SCORE: ___ / 40**

| Score Range | Quality Rating  |
|---|---|
| 33–40       | Excellent (A)   |
| 25–32       | Good (B)        |
| 17–24       | Average (C)     |
| < 17        | Poor (D)        |

**Rating**: ___ | **Valuation premium/discount justified**: Yes / No / Partially
**Key strength**: ___ | **Key weakness**: ___
Quality Score Framework — AI Hub